Single Serpentine Boiler; Single serpentine boiler offering high hot water comfort;
– It works fully compatible with condensing devices, boilers, heat pump and solar energy.
– High use water comfort between 100-5000 Decl
– Maximum working pressure(Tank): 10 Bar
– Maximum working pressure (Serpentine): 16 Bar
– Maximum operating temperature (Serpentine): 120°C
– Construction: S235JR steel
– Minimal lime formation thanks to its smooth surface. Hygienic hot water protection and optimum corrosion protection thanks to the superior quality enamel coating in accordance with DIN 4753-3
– Magnesium anode protection
– High thermal insulation
– Installation-friendly and largely maintenance-free construction
– Protection against corrosion with external enamel coating
– The sensor is equipped with a sleeve (1-2″) and a thermometer.
-Possibility of re-circulation connection
– Maximum legional protection thanks to the low-level fixed serpentine
-isolation
100-2000L: 42 kg/m3 Hard PU foam without HCFC
2500-5000L: 18 kg/m3 soft PU/Sponge foam
-Outer sheath coating
100-1000L: Thermowen, which also provides high-density thermal insulation
1500-5000L: Artificial Leather (Vinlex)
– Designed according to TS 736 and TS EN 13445 standards.
Tek Serpantinli Boyler | WBT 100 | WBT 160 | WBT 200 | WBT 300 | WBT 400 | WBT 500 | WBT 800 | WBT 1000 | WBT 1500 | WBT 2000 | WBT 2500 | WBT 3000 | WBT 4000 | WBT 5000 | |
Hacim | V (L) | 100 | 160 | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Çap | D (mm) | 490 | 590 | 590 | 590 | 750 | 750 | 950 | 950 | 1060 | 1200 | 1440 | 1440 | 1710 | 1710 |
Yükselik | H (mm) | 1030 | 1060 | 1300 | 1810 | 1380 | 1620 | 1620 | 2010 | 2280 | 2280 | 2450 | 2750 | 2550 | 3050 |
Su Giriş / Çıkış | N1 – N2 (inch) | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 1″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
Serpantin Giriş / Çıkış | N4 – N3 (inch) | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ |
Sirkülasyon Bağlantısı | N5 (inch) | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 1″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ |
Magnezyum Anot | N6 (inch) | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ |
İlave Elektrikli Isıtıcı | N7 (inch) | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
Termometre | N8 | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
Temizleme Flanşı | N9 (inch) | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ |
Boşlatma | N10 (inch) | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/4″ |
Boş Ağırlığı | W (kg) | 53 | 63 | 81 | 99 | 117 | 139 | 192 | 240 | 335 | 470 | 665 | 710 | 885 | 1005 |
Single Coil Boiler: High Performance and Efficiency
Single serpentine boilers are one of the most common devices used to meet the need for hot water in homes. These devices provide high performance and efficiency, providing users with comfortable hot water.
Copper Tube Structure
Single coil boilers are manufactured using copper pipes. Copper pipes are one of the most effective materials for the production of hot water. The conductivity of copper improves the performance of the boiler in hot water production and saves energy. In addition, the durability of copper ensures the long service life of the boiler. Therefore, single coil boilers with copper pipes offer a higher quality and longer service life than other boilers.
High Efficiency
Single coil boilers help you to save energy by providing high efficiency. These devices consume the energy needed for hot water production in the most efficient way and prevent unnecessary energy loss. In addition, the hot water production capacity of the boiler can be adjusted according to the needs of users, thus preventing unnecessary energy consumption.
ease of use
Single coil boilers are also advantageous in terms of ease of use. These devices take up less space than other boilers and can be easily installed. In addition, they do not require maintenance and can be used for many years without problems.
Safe Use
Single coil boilers meet the need for hot water at home by providing a safe use. These devices automatically turn off in case of overheating of the water, ensuring safe use. In addition, the high quality and durability of the boiler allows users to use it safely.
High Performance
Single serpentine boilers provide users with comfortable hot water by providing high performance. These devices consume the energy needed for hot water production in the most efficient way and prevent unnecessary energy loss.